Women's Clothing
Size | X-Small | Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust | |||||||
Inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Centimetres | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
Waist | |||||||
Inches | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
Centimetres | 58.5 | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 88.5 |
Hip | |||||||
Inches | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Centimetres | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
UK | 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
EU | 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
USA | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
Chest | |||||
Inches | 32.5 | 33.5 - 34.5 | 35.5 - 36.5 | 38 - 39.5 | 41 - 42.5 |
Centimetres | 82 | 85 - 87 | 90 - 82 | 96 - 100 | 104 - 107 |
Waist | |||||
Inches | 25.5 | 26.5 - 27.5 | 28.5 - 29.5 | 31 - 32.5 | 34 - 35.5 |
Centimetres | 67 | 67 - 69 | 72 - 74 | 78 - 82 | 86 - 90 |
Hip | |||||
Inches | 35.5 | 36.5 - 37.5 | 38.5 - 39.5 | 41 - 42.5 | 44 - 45.5 |
Centimetres | 90 | 92 - 97 | 97 - 100 | 104 - 107 | 111 - 115 |
Sleeve | |||||
Inches | 30 | 30.5 - 31 | 31.5 - 32 | 32.5 - 33 | 33.5 - 34 |
Centimetres | 76 | 77 - 78 | 80 - 82 | 82 - 83 | 85 - 86 |
Size | Small | Medium | Large | X-Large | 2X-Large |
---|---|---|---|---|---|
UK | 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 |
EU | 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 |
USA | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
Chest | |||||
Inches | 32 - 34 | 34 - 35 | 36 - 38 | 39 - 40 | 41 - 42 |
Centimetres | 81 - 86 | 86 - 88 | 91 - 96 | 99 - 101 | 104 - 106 |
Sleeve | |||||
Inches | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 |
Centimetres | 76 - 78 | 78 - 81 | 81 - 83 | 83 - 86 | 86 - 88 |
Waist | |||||
Inches | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 33 | 33.5 - 34 |
Centimetres | 60 - 63 | 66 - 68 | 71 - 76 | 78 - 83 | 85 - 86 |
Hip | |||||
Inches | 34 - 35 | 36 - 37 | 38 - 40 | 40.5 - 42.5 | 43 - 44 |
Centimetres | 86 - 88 | 91 - 93 | 96 - 101 | 102 - 107 | 109 - 111 |
Inseam | |||||
Inches | 27 - 30 | 28 - 31 | 29 - 32 | 30 - 32.5 | 30 - 32.5 |
Centimetres | 68 - 76 | 71 - 78 | 73 - 81 | 76 - 82 | 76 - 82 |
Hint: For the most accurate results, measure yourself in your undergarments.
- Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
- Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
- Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
- Sleeve Length: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
- Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
- Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Doesn't Fit?
If it doesn't fit, return it within 28 days, as long as it's unworn, unwashed and unaltered.
See Returns Policy
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next larger size.